The Art Center Design College Tucson
Welcome to Regents Degrees's The Art Center Design College Tucson information and review section, where you will learn about how the The Art Center Design College Tucson compares with other colleges and universities in the Tucson Arizona area. There are currently 19 colleges and/or universities in Tucson, AZ area.
The Art Center Design College Tucson Physical Address
The Art Center Design College Tucson College Leadership
President: Sharmon R Woods
The Art Center Design College Tucson Street Address
2525 N Country Club Rd
Tucson, AZ 85716
Main Web Site: www.theartcenter.EDU
Institution size category: Not reported
Sector of institution: Private for-profit, 4-year or above
The Art Center Design College Tucson Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $11,496.00 | $11,496.00 | $11,496.00 |
| Students Living Off Campus | $23,155.00 | $23,155.00 | $23,155.00 |
| Students Living Off Campus(W/Family) | $15,640.00 | $15,640.00 | $15,640.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $11,496.00 |
| Total price for in-state students living on campus 2002-2003 | $11,496.00 |
| Total price out-of-state students living on campus 2002-2003 | $11,496.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $23,155.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $23,155.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $23,155.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $15,640.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $15,640.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $15,640.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Item not reported} |
| Athletic aid for basketball in cohort year | {Item not reported} |
| Athletic aid for baseball in cohort year | {Item not reported} |
| Athletic aid cross-country and track in cohort year | {Item not reported} |
| Athletic aid all other sports combined in cohort year | {Item not reported} |
The Art Center Design College Tucson Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | -1% |
| Percent American Indian/Alaska Native | -1% |
| Percent Asian/Pacific Islander | -1% |
| Percent Hispanic | -1% |